klse record highest Index at 11 Jan, which is 1,516.22, and until today 1408.60, after 6 trading days, it has lose 7%.
Here is some counter listed for comparison with the klse index:
On 11 JAn Today Percentage change
Rcecap 0.89 0.8 -10.11%
Sunway 1.97 1.64 - 16.75%
PetraEnergy 3.42 3.28 - 4%
LionDiv 2.06 1.70 -17.5%
HiapTek 2.06 1.81 -12.4%
Mahsing 2.11 1.88 -10.9%
Melati 1.65 1.50 -9%
Metrok 1.42 1.36 -4.23%
Plenitude 2.70 2.33 -13.7%
kinsteel 1.58 1.38 -12.66%
Ynhprop 2.82 2.8 -0.71%
Maybulk 4.4 3.74 -15%
Publicbank 11.1 11 - 0.9%
Tebrau 1.32 1.09 -17.42%
Faber 1.52 1.32 -13.6%
Wow, ONly Ynhprop with good news (selling enbloc building) and Public bank ( with good result and dividend policy) managed to hold this storm.
No comments:
Post a Comment